Service and warranty
Full SLA — from delivery to year ten
Each station has a defined warranty, service response time, and parts-availability window. The table below covers all 10 stations.
Service comparison table
Data taken straight from each station's tech sheet. Response time is measured from the report (email or service portal).
| Station | Warranty | Parts availability | Response time | Remote diagnostics |
|---|---|---|---|---|
| Fuel Pump & Injector Testing Set | 24 mo | 10 yr | 48 h | Yes |
| Turbocharger Testing Station | 24 mo | 10 yr | 48 h | Yes |
| Pneumatic Brake System Control | 24 mo | 10 yr | 48 h | Yes |
| Hydraulic Brake System Demonstration | 24 mo | 10 yr | 48 h | Yes |
| Temperature Sensor Testing Set | 24 mo | 10 yr | 48 h | Yes |
| Lighting System Demonstration Station | 24 mo | 10 yr | 48 h | Yes |
| Hydraulic Suspension System Demonstration | 24 mo | 10 yr | 48 h | Yes |
| Fuel Injector Testing Set | 24 mo | 10 yr | 48 h | Yes |
| Pneumatic Suspension Control Demonstration | 24 mo | 10 yr | 48 h | Yes |
| Engine Model (for verification and learning) | 24 mo | 10 yr | 48 h | Yes |
Ask about a station or the Platform
No sales pitch. We reply within one business day. For funded procurement we help shape your OPZ fragment and supporting cost estimate.
What to expect
- A direct answer about the station and the funding programme
- A scope-of-work draft tailored to your tender (FERS / KPO / Erasmus+)
- Supporting cost estimate for your application paperwork
- Reply within 24 business hours